CDJ-1000MK3 Exterior
Exterior Section pdf [right click to open pdf file in a new tab and refer back for part descriptions and prices]
Number | Description | Price | Buy Now |
---|---|---|---|
4.2.1 | Main Assembly | ||
4.2.2 | SLMB Assembly | ||
4.2.3 | SDCB Assembly | ||
4.2.4 | MJCB Assembly | ||
4.2.5 | SW POWER SUPPLY Assembly | ||
4.2.6 | 15P Flecible Cable | ||
4.2.7 | Earth Lead Unit/300V | ||
4.2.8 | Connector Assembly 3P | ||
4.2.9 | Connector Assembly 6P | ||
4.2.10 | Inlet Assembly | ||
4.2.11 | Earth Lead Unit/300V | ||
4.2.12 | Connector Assembly | ||
4.2.13 | Connector Assembly | ||
4.2.14 | Connector Assembly | ||
4.2.15 | Connector Assembly | ||
4.2.16 | Power Button | ||
4.2.17 | Door Spring | ||
4.2.18 | Card Spring | ||
4.2.19 | Silicon Sheet D5 L | ||
4.2.20 | Door Cushion | ||
4.2.21 | Laser Caution | ||
4.2.22 | Dust Guard | ||
4.2.23 | Rear Panel | ||
4.2.24 | Heatsink | ||
4.2.25 | PCB Stay | ||
4.2.26 | Shield Case | ||
4.2.27 | Earth Plate C | ||
4.2.28 | Shield Box | ||
4.2.29 | Bottom Plate | ||
4.2.30 | Blind Cap | ||
4.2.31 | Chassis | ||
4.2.32 | Card Door | ||
4.2.33 | Card Holder | ||
4.2.34 | Insulator Assembly | ||
4.2.35 | Earth Plate | ||
4.2.36 | Damper | ||
4.2.37 | Earth Spring | ||
4.2.38 | Float Spring G5 | ||
4.2.39 | Mecha. Plate | ||
4.2.40 | Cord Clamper | ||
4.2.41 | Binder | ||
4.2.42 | DM Screw | ||
4.2.43 | Screw | ||
4.2.44 | Screw | ||
4.2.45 | Screw | ||
4.2.46 | Screw | ||
4.2.47 | Cord Clamper | ||
4.2.48 | FFC Guard |
Prices added soon, please use the contact us form to order while this page is completed.