CDJ-1000MK3 Control Panel
Control Panel Section pdf [right click to open pdf file in a new tab and refer back for part descriptions and prices]
Number | Description | Price | Buy Now |
---|---|---|---|
4.3.1 | MFLB Assembly | ||
4.3.2 | SLDB Assembly | ||
4.3.3 | RSWB Assembly | ||
4.3.4 | JFLB Assembly | ||
4.3.5 | KSWB Assembly | ||
4.3.6 | JOGB Assembly | ||
4.3.7 | 22P Flexible Cable | ||
4.3.8 | 25P Flexible Cable | ||
4.3.9 | 10P Flexible Cable | ||
4.3.10 | Connector Assembly | ||
4.3.11 | LED Guard | ||
4.3.12 | Protect Cushion | ||
4.3.13 | VR Stay | ||
4.3.14 | Earth Plate P | ||
4.3.15 | JOG Plate | ||
4.3.16 | JOG Panel | ||
4.3.17 | SW Spring 25 | ||
4.3.18 | Gear Spring 200 | ||
4.3.19 | Arm Spring | ||
4.3.20 | SW Cushion HH48/2 | ||
4.3.21 | Ring Cushion L24/2.0 | ||
4.3.22 | Encoder Plate | ||
4.3.23 | Protect Sheet | ||
4.3.24 | FL Sheet | ||
4.3.25 | Gear Plate | ||
4.3.26 | JOG B | ||
4.3.27 | SW Ring | ||
4.3.28 | Adjust Plate | ||
4.3.29 | JOG A | ||
4.3.30 | JOG Holder 1000 | ||
4.3.31 | Gear Arm | ||
4.3.32 | Gear | ||
4.3.33 | Smoother | ||
4.3.34 | Gear A | ||
4.3.35 | Joint Gear 1 | ||
4.3.36 | Joint Gear 2 | ||
4.3.37 | Joint Gear 3 | ||
4.3.38 | Compressor Plate | ||
4.3.39 | Cam Plate | ||
4.3.40 | Sheet SW | ||
4.3.41 | Roller A Assembly | ||
4.3.42 | JOG Stay Assembly | ||
4.3.43 | Roller B Assembly | ||
4.3.44 | Rotary Knob C | ||
4.3.45 | Slide SW Knob | ||
4.3.46 | Set Knob (HS) | ||
4.3.47 | Set Knob (MT) | ||
4.3.48 | Set Knob (TIME) | ||
4.3.49 | Tempo Reset Knob | ||
4.3.50 | Set Knob (MEMO) | ||
4.3.51 | Set Knob (LOOP) | ||
4.3.52 | Re-Loop Button | ||
4.3.53 | Adjust Knob | ||
4.3.54 | Eject Knob | ||
4.3.55 | Mode Select Knob | ||
4.3.56 | Set Knob (SC) | ||
4.3.57 | Slide Sheet 1C | ||
4.3.58 | Display Panel | ||
4.3.59 | Ring Lens | ||
4.3.60 | Tempo Lens | ||
4.3.61 | Card Lens | ||
4.3.62 | Eject Guard | ||
4.3.63 | Control Panel | ||
4.3.64 | Slide Knob | ||
4.3.65 | Mode Lens | ||
4.3.66 | Set Knob (PLAY) Assembly | ||
4.3.67 | - - - - | ||
4.3.68 | Washer | ||
4.3.69 | Screw | ||
4.3.70 | Screw | ||
4.3.71 | Screw | ||
4.3.72 | Screw | ||
4.3.73 | Flange Nut M9 | ||
4.3.74 | Screw |
Prices added soon, please use the contact us form to order while this page is completed.