CDJ-2000 Exterior
Exterior Section pdf [right click to open pdf file in a new tab and refer back for part descriptions and prices]
Number | Description | Price | Buy Now |
---|---|---|---|
5.2.1 | MAIN Assembly | ||
5.2.2 | SDCB Assembly | ||
5.2.3 | USBA Assembly | ||
5.2.4 | ACIN Assembly | ||
5.2.5 | - - - - | ||
5.2.6 | JACB Assembly | ||
5.2.7 | SRVA Assembly | ||
5.2.8 | Power Supply Assembly | ||
5.2.9 | 14P FFC | ||
5.2.10 | 40P FFC | ||
5.2.11 | 10P FFC | ||
5.2.12 | 13P FFC | ||
5.2.13 | Connector Assembly | ||
5.2.14 | Connector Assembly 12P | ||
5.2.15 | - - - - | ||
5.2.16 | Cord with Plug | ||
5.2.17 | Damper | ||
5.2.18 | Power Knob | ||
5.2.19 | DM Screw (FTC) | ||
5.2.20 | Earth Spring | ||
5.2.21 | Float Spring (G5) | ||
5.2.22 | Silicon Rubber D5 L | ||
5.2.23 | Bottom Packing | ||
5.2.24 | Mecha Plate | ||
5.2.25 | MAIN PCB Stay | ||
5.2.26 | Inlet Shield | ||
5.2.27 | Front Plate | ||
5.2.28 | SD Stay | ||
5.2.29 | Shield Case | ||
5.2.30 | SWPS Stay | ||
5.2.31 | Chassis | ||
5.2.32 | Servo Cover | ||
5.2.33 | Insulator Assembly | ||
5.2.34 | Rivet (3 x 4.5) | ||
5.2.35 | Bottom Plate | ||
5.2.36 | Jack Cover | ||
5.2.37 | Cord Clamper (Steal) | ||
5.2.38 | - - - - | ||
5.2.39 | Screw | ||
5.2.40 | Screw | ||
5.2.41 | Screw | ||
5.2.42 | SD Eart Plate | ||
5.2.43 | SD Earth Spring | ||
5.2.44 | Main Cover | ||
5.2.45 | FFC Cushion | ||
5.2.46 | EMC Sheet | ||
5.2.47 | Vessel Cushion A | ||
5.2.48 | Ferrite Core | ||
5.2.49 | Cushion (FC) | ||
5.2.50 | Tape |
Prices added soon, please use the contact us form to order while this page is completed.