CDJ-2000NXS Display
Display Section pdf [right click to open pdf file in a new tab and refer back for part descriptions and prices]
Number | Description | Price | Buy Now |
---|---|---|---|
1.5.1 | TFTB Assembly | ||
1.5.2 | CDCB Assembly | ||
1.5.3 | LCD Module | ||
1.5.4 | 29P FFC | ||
1.5.5 | 7P FFC | ||
1.5.6 | 40P FFC | ||
1.5.7 | FFC/4P | ||
1.5.8 | Dial Knob | ||
1.5.9 | Button (MENU) | ||
1.5.10 | Button/MOD | ||
1.5.11 | Button/DEV | ||
1.5.12 | Button/QUA | ||
1.5.13 | Panel/DIS | ||
1.5.14 | LCD Packing (Bottom) | ||
1.5.15 | Sheet/CDC | ||
1.5.16 | LCD Packing (Side) | ||
1.5.17 | Packing/TOP | ||
1.5.18 | Stay/LCD | ||
1.5.19 | Bracket/LCD | ||
1.5.20 | Control Panel/LCD | ||
1.5.21 | CDC Stay | ||
1.5.22 | Ring Lens (BROWSE) | ||
1.5.23 | LCD Bottom Plate | ||
1.5.24 | Reflector | ||
1.5.25 | Cushion/FFC | ||
1.5.26 | Barrier/RB | ||
1.5.27 | Lens/CDC | ||
1.5.28 | Rivet (Plastic) | ||
1.5.29 | - - - - | ||
1.5.30 | - - - - | ||
1.5.31 | Screw | ||
1.5.32 | Screw |
Prices added soon, please use the contact us form to order while this page is completed.