CDJ-800MK2 Exterior
Exterior Section pdf [right click to open pdf file in a new tab and refer back for part descriptions and prices]
Number | Description | Price | Buy Now |
---|---|---|---|
2.2.1 | Main Assembly | ||
2.2.2 | AC In Assembly | ||
2.2.3 | TRNS Assembly | ||
2.2.4 | SECB Aseembly | ||
2.2.5 | REGB Assembly | ||
2.2.6 | SLMB Assembly | ||
2.2.7 | RLYB Assembly | ||
2.2.8 | JACK Assembly | ||
2.2.9 | - - - - | ||
2.2.10 | Fuse | ||
2.2.11 | FFC (9p) | ||
2.2.12 | FFC (32p) | ||
2.2.13 | FFC (25p) | ||
2.2.14 | FFC (17p) | ||
2.2.15 | FFC (24p) | ||
2.2.16 | Earth Lead | ||
2.2.17 | Power Transformer | ||
2.2.18 | Connector Assembly | ||
2.2.19 | Connector Assembly | ||
2.2.20 | SLOTINMECHA SV Assembly | ||
2.2.21 | Power Knob | ||
2.2.22 | Silicon Lubber D5 L | ||
2.2.23 | Bottom Cushion S4 | ||
2.2.24 | Heat Sink | ||
2.2.25 | Earth Plate | ||
2.2.26 | Bottom Plate | ||
2.2.27 | Bottom Earth Plate | ||
2.2.28 | Trans Plate | ||
2.2.29 | Chassis | ||
2.2.30 | Insulator Assembly | ||
2.2.31 | Damper | ||
2.2.32 | Earth Spring | ||
2.2.33 | Float Spring (G5) | ||
2.2.34 | Front Sheet | ||
2.2.35 | Mecha Plate | ||
2.2.36 | PCB Holder | ||
2.2.37 | Float Base 04 Assembly | ||
2.2.38 | Laser Caution (7L) | ||
2.2.39 | Serial Label (UPC) | ||
2.2.40 | Screw | ||
2.2.41 | Screw | ||
2.2.42 | Screw | ||
2.2.43 | Screw | ||
2.2.44 | Screw | ||
2.2.45 | DM Screw (FTC) | ||
2.2.46 | Screw |
Prices added soon, please use the contact us form to order while this page is completed.