CDJ-900 Control Panel
Control Panel Section pdf [right click to open pdf file in a new tab and refer back for part descriptions and prices]
Number | Description | Price | Buy Now |
---|---|---|---|
3.3.1 | KSWB Assembly | ||
3.3.2 | SLDB Assembly | ||
3.3.3 | DFLB Assembly | ||
3.3.4 | ENCB Assembly | ||
3.3.5 | MSWB Assembly | ||
3.3.6 | BFLB Assembly | ||
3.3.7 | 26P FFC | ||
3.3.8 | 13P FFC | ||
3.3.9 | 22P FFC | ||
3.3.10 | 20P FFC | ||
3.3.11 | Connector Assembly | ||
3.3.12 | - - - - | ||
3.3.13 | Rotary Knob C | ||
3.3.14 | Dial Knob | ||
3.3.15 | Loop Knob | ||
3.3.16 | Slide Knob | ||
3.3.17 | Reloop Knob | ||
3.3.18 | Reverse Knob | ||
3.3.19 | Menu Button | ||
3.3.20 | Media Select Button | ||
3.3.21 | Mode Select Button | ||
3.3.22 | Set Button (SEARCH) | ||
3.3.23 | Set Button (CALL) | ||
3.3.24 | Time Button | ||
3.3.25 | Vinyl Knob | ||
3.3.26 | Auto Beat Roop Knob | ||
3.3.27 | Quick return Knob | ||
3.3.28 | DEL MEMO Knob | ||
3.3.29 | Beat Select Knob | ||
3.3.30 | Eject Button | ||
3.3.31 | Tempo Button | ||
3.3.32 | USB Stop Button | ||
3.3.33 | Play Knob | ||
3.3.34 | Slide Sheet 1C | ||
3.3.35 | Earth Plate | ||
3.3.36 | FFC Guard | ||
3.3.37 | Encoder Stay | ||
3.3.38 | Earth Plate | ||
3.3.39 | Earth Plate S | ||
3.3.40 | Earth Plate L | ||
3.3.41 | USB Lens | ||
3.3.42 | EUP Lens | ||
3.3.43 | Control Panel | ||
3.3.44 | Display Panel | ||
3.3.45 | Encoder Ring | ||
3.3.46 | Cord Clamper (Steel) | ||
3.3.47 | Earth Lead Unit | ||
3.3.48 | - - - - | ||
3.3.49 | - - - - | ||
3.3.50 | Screw | ||
3.3.51 | Screw |
Prices added soon, please use the contact us form to order while this page is completed.