DDJ-SX Exterior
Exterior Section pdf [right click to open pdf file in a new tab and refer back for part descriptions and prices]
Number | Description | Price | Buy Now |
---|---|---|---|
7.2.1 | CONTROL PCB Assembly A | ||
7.2.2 | CONTROL PCB Assembly B | ||
7.2.3 | TRANSFER PCB Assembly | ||
7.2.4 | DSP PCB Assembly | ||
7.2.5 | OUTPUT PCB Assembly | ||
7.2.6 | BAL. PCB Assembly | ||
7.2.7 | MIX PCB Assembly | ||
7.2.8 | CH FADER PCB Assembly | ||
7.2.9 | FRONT PCB Assembly | ||
7.2.10 | TOUCH PCB Assembly | ||
7.2.11 | LED PCB Assembly | ||
7.2.12 | SENSOR PCB Assembly | ||
7.2.13 | PAD & FSR Assembly | ||
7.2.14 | LED & COVER Assembly | ||
7.2.15 | Power Knob | ||
7.2.16 | Rectangular Button | ||
7.2.17 | Window Lens | ||
7.2.18 | SHIFT Button | ||
7.2.19 | DECK 1 Button | ||
7.2.20 | LITTLE ROUND Button | ||
7.2.21 | 2 Key Button | ||
7.2.22 | ON Button | ||
7.2.23 | 1,2 Button | ||
7.2.24 | PLAY SYNC Button | ||
7.2.25 | DUAL DECK Button | ||
7.2.26 | LM Lens | ||
7.2.27 | Tempo Lens | ||
7.2.28 | Fixed Plate | ||
7.2.29 | Strain Relief Bush | ||
7.2.30 | JW Ring | ||
7.2.31 | VR Cover | ||
7.2.32 | CF Button | ||
7.2.33 | Button | ||
7.2.34 | SPEED PUSH Button | ||
7.2.35 | FX Rotate Knob | ||
7.2.36 | Beat Rotate Knob | ||
7.2.37 | Gain Rotate Knob | ||
7.2.38 | Filter Rotate Knob | ||
7.2.39 | Browser Roate Knob | ||
7.2.40 | CENSOR Knob | ||
7.2.41 | DECK 2 Button | ||
7.2.42 | TAP Button | ||
7.2.43 | IN/OUT Button | ||
7.2.44 | CENSOR Button (-) | ||
7.2.45 | DecK 3 Button | ||
7.2.46 | CUE Button | ||
7.2.47 | 2X Button | ||
7.2.48 | VINYL Button | ||
7.2.49 | DECK 4 Button | ||
7.2.50 | MASTER CUE Button | ||
7.2.51 | Button | ||
7.2.52 | LOAD Button | ||
7.2.53 | AUTO LOOP Button | ||
7.2.54 | S.S Button | ||
7.2.55 | H.R Button | ||
7.2.56 | Push Button | ||
7.2.57 | Ground Terminal | ||
7.2.58 | Sensor Fixed Plate | ||
7.2.59 | Winding Fixture | ||
7.2.60 | Ground Plate | ||
7.2.61 | Encoder Plate | ||
7.2.62 | Encoder Fixed Plate | ||
7.2.63 | Front Panel | ||
7.2.64 | CF Fixed Plate | ||
7.2.65 | CH Fader Fixed Plate | ||
7.2.66 | XLR Fixed Plate | ||
7.2.67 | JW LED Base | ||
7.2.68 | - - - - | ||
7.2.69 | Ground Plate | ||
7.2.70 | Ground Plate | ||
7.2.71 | Ground Plate | ||
7.2.72 | Cover | ||
7.2.73 | Isolation Plate | ||
7.2.74 | Fixed Cover | ||
7.2.75 | 1P Lead Wire | ||
7.2.76 | - - - - | ||
7.2.77 | 30P 1.0 FFC Cable | ||
7.2.78 | 37P 1.0 FFC Cable | ||
7.2.79 | 37P 1.0 FFC Cable | ||
7.2.80 | Dust-Proof Slice | ||
7.2.81 | Decl Panel | ||
7.2.82 | Front Panel | ||
7.2.83 | Search Panel | ||
7.2.84 | Isolation Slice | ||
7.2.85 | - - - - | ||
7.2.86 | Clip (1mm) | ||
7.2.87 | Clip | ||
7.2.88 | Velocity Soft Knob | ||
7.2.89 | Sponge | ||
7.2.90 | Foot Mat | ||
7.2.91 | Cushion | ||
7.2.92 | Cushion | ||
7.2.93 | Sponge (8*6*18mm) | ||
7.2.94 | Cushion | ||
7.2.95 | Shade Cover | ||
7.2.96 | Sponge | ||
7.2.97 | Nut | ||
7.2.98 | Nut | ||
7.2.99 | Nut BLK + Gear Washer | ||
7.2.100 | Washer | ||
7.2.101 | Washer | ||
7.2.102 | Washer | ||
7.2.103 | Washer | ||
7.2.104 | E Type Washer | ||
7.2.105 | Screw | ||
7.2.106 | Screw | ||
7.2.107 | Screw | ||
7.2.108 | Screw | ||
7.2.109 | Screw | ||
7.2.110 | Screw | ||
7.2.111 | Screw | ||
7.2.112 | Screw | ||
7.2.113 | Screw | ||
7.2.114 | Screw | ||
7.2.115 | Screw | ||
7.2.116 | Screw | ||
7.2.117 | Screw | ||
7.2.118 | Screw | ||
7.2.119 | Screw | ||
7.2.120 | Screw | ||
7.2.121 | - - - - | ||
7.2.122 | Screw | ||
7.2.123 | Screw | ||
7.2.124 | Sponge | ||
7.2.125 | USB Fixed Plate | ||
7.2.126 | Twin Adhesive | ||
7.2.127 | Wheel Assembly |
Prices added soon, please use the contact us form to order while this page is completed.