DJM-2000 Exterior
Exterior Section pdf [right click to open pdf file in a new tab and refer back for part descriptions and prices]
Number | Description | Price | Buy Now |
---|---|---|---|
11.2.1 | AIN1 Assembly | ||
11.2.2 | TRIM1 Assembly | ||
11.2.3 | TRIM2 Assembly | ||
11.2.4 | AIN2 Assembly | ||
11.2.5 | TRIM3 Assembly | ||
11.2.6 | TRIM4 Assembly | ||
11.2.7 | HPJK Assembly | ||
11.2.8 | HREG Assembly | ||
11.2.9 | MCJK Assembly | ||
11.2.10 | 20P FFC | ||
11.2.11 | Connector Assembly | ||
11.2.12 | Connector Assembly | ||
11.2.13 | Connector Assembly | ||
11.2.14 | Short Pin Plug | ||
11.2.15 | Rotary SW Knob S (B) | ||
11.2.16 | Rotary SW Knob S (C) | ||
11.2.17 | Locking Mini Clamp | ||
11.2.18 | Barrier (W) | ||
11.2.19 | TRIM Stay | ||
11.2.20 | Input Stay | ||
11.2.21 | HP Stay | ||
11.2.22 | Heat Sink | ||
11.2.23 | Side Panel L | ||
11.2.24 | Side Panel R | ||
11.2.25 | Extension Shaft A | ||
11.2.26 | Extension Shaft B | ||
11.2.27 | Front Panel | ||
11.2.28 | Push Rivet | ||
11.2.29 | Binder | ||
11.2.30 | Caution Label | ||
11.2.31 | Name Label | ||
11.2.32 | Caution Label | ||
11.2.33 | Rivet (Plastic) | ||
11.2.34 | Flange Nut M9 | ||
11.2.35 | Flange Nut M7 | ||
11.2.36 | Falnge Nut M12 | ||
11.2.37 | Screw | ||
11.2.38 | Screw | ||
11.2.39 | Screw | ||
11.2.40 | Screw | ||
11.2.41 | Screw | ||
11.2.42 | Screw | ||
11.2.43 | Screw |
Prices added soon, please use the contact us form to order while this page is completed.