DJM-400 Exterior
Exterior Section pdf [right click to open pdf file in a new tab and refer back for part descriptions and prices]
Number | Description | Price | Buy Now |
---|---|---|---|
8.2.1 | Main Assembly | ||
8.2.2 | JACK Assembly | ||
8.2.3 | MIC Assembly | ||
8.2.4 | HP Assembly | ||
8.2.5 | TRANS Assembly | ||
8.2.6 | Fuse | ||
8.2.7 | Power Transformer | ||
8.2.8 | Earth Terminal | ||
8.2.9 | 26P Flexible Cable | ||
8.2.10 | 22P Flexible Cable | ||
8.2.11 | 19P Flexible Cable | ||
8.2.12 | Small Connector | ||
8.2.13 | Spacer | ||
8.2.14 | PCB Mold | ||
8.2.15 | Power Knob | ||
8.2.16 | Blind Sheet | ||
8.2.17 | PCB Spacer | ||
8.2.18 | PCB Stay | ||
8.2.19 | ICP Cover | ||
8.2.20 | Card Spacer | ||
8.2.21 | Rear Panel | ||
8.2.22 | Chassis Assembly | ||
8.2.23 | Insulator | ||
8.2.24 | Power Knob Guide | ||
8.2.25 | Blind Cap | ||
8.2.26 | Phone Washer | ||
8.2.27 | Nut M12 | ||
8.2.28 | - - - - | ||
8.2.29 | - - - - | ||
8.2.30 | - - - - | ||
8.2.31 | Screw 3x8 | ||
8.2.32 | Screw | ||
8.2.33 | Screw | ||
8.2.34 | Screw | ||
8.2.35 | Screw | ||
8.2.36 | Label | ||
8.2.37 | FCC.Class B Label | ||
8.2.38 | V Select Label | ||
8.2.39 | FCC Label |
Prices added soon, please use the contact us form to order while this page is completed.