DJM-400 Control Panel
Control Panel Section pdf [right click to open pdf file in a new tab and refer back for part descriptions and prices]
Number | Description | Price | Buy Now |
---|---|---|---|
8.3.1 | VRSW Assembly | ||
8.3.2 | FADER Assembly | ||
8.3.3 | CHRV Assembly | ||
8.3.4 | CFVR Assembly | ||
8.3.5 | 36P Flexible Cable | ||
8.3.6 | 12P Flexible Cable | ||
8.3.7 | SW Packing (B) | ||
8.3.8 | Fader Packing | ||
8.3.9 | Insulation Sheet | ||
8.3.10 | Level Meter Holder | ||
8.3.11 | Blind Plate CUE | ||
8.3.12 | Blind Plate EFFECT | ||
8.3.13 | Control Panel | ||
8.3.14 | Rotary VR Knob (B) | ||
8.3.15 | Rotary VR Knob (G) | ||
8.3.16 | Rotary SW Knob | ||
8.3.17 | Button TAP | ||
8.3.18 | Button CUE | ||
8.3.19 | Button FADER | ||
8.3.20 | SW Cap FADER | ||
8.3.21 | SW Cap MIC | ||
8.3.22 | Button BEAT | ||
8.3.23 | Button EFFECT | ||
8.3.24 | Slider Knob (L2) | ||
8.3.25 | Level Plate | ||
8.3.26 | 7seg Plate | ||
8.3.27 | Binder | ||
8.3.28 | Nylon Rivet 3x4.5 | ||
8.3.29 | Nut M9 | ||
8.3.30 | - - - - | ||
8.3.31 | Screw 3x8 | ||
8.3.32 | Screw | ||
8.3.33 | Screw | ||
8.3.34 | Lever SW Stay | ||
8.3.35 | Fader Stay | ||
8.3.36 | Screw | ||
8.3.37 | Screw |
Prices added soon, please use the contact us form to order while this page is completed.