DJM-600 Exterior
Exterior Section pdf [right click to open pdf file in a new tab and refer back for part descriptions and prices]
Number | Description | Price | Buy Now |
---|---|---|---|
9.2.1 | 19P F.F.C/60V | ||
9.2.2 | 23P F.F.C/60V | ||
9.2.3 | REG. Assembly | ||
9.2.4 | TRANS Assembly | ||
9.2.5 | POWER SW Assembly | ||
9.2.6 | POWER Assembly | ||
9.2.7 | TERMINAL Assembly | ||
9.2.8 | Phone Assembly | ||
9.2.9 | BAL.OUT Assembly | ||
9.2.10 | Terminal Screw | ||
9.2.11 | Short Pin Plug | ||
9.2.12 | Strain Relief | ||
9.2.13 | Power Cord With Plug | ||
9.2.14 | Power Transformer | ||
9.2.15 | Fuse (1A:FU2) | ||
9.2.16 | PCB Mould | ||
9.2.17 | Washer | ||
9.2.18 | Screw Guard | ||
9.2.19 | PCB Spacer | ||
9.2.20 | Card Spacer | ||
9.2.21 | PC Support | ||
9.2.22 | Sheet | ||
9.2.23 | Net | ||
9.2.24 | Net | ||
9.2.25 | Chassis | ||
9.2.26 | SW Plate | ||
9.2.27 | Earth Plate | ||
9.2.28 | Power Cord Stay | ||
9.2.29 | Trans Shield | ||
9.2.30 | Cord Clamper | ||
9.2.31 | Screw | ||
9.2.32 | Screw | ||
9.2.33 | Screw | ||
9.2.34 | Screw | ||
9.2.35 | Screw | ||
9.2.36 | Screw | ||
9.2.37 | Caution Label | ||
9.2.38 | SW Sheet | ||
9.2.39 | Nut | ||
9.2.40 | - - - - | ||
9.2.41 | Binder | ||
9.2.42 | Power Knob | ||
9.2.43 | Binder | ||
9.2.44 | Foot Assembly | ||
9.2.45 | PC Support | ||
9.2.46 | Label |
Prices added soon, please use the contact us form to order while this page is completed.