CDJ-900 Exterior
Exterior Section pdf [right click to open pdf file in a new tab and refer back for part descriptions and prices]
Number | Description | Price | Buy Now |
---|---|---|---|
3.2.1 | Main Assembly | ||
3.2.2 | SRV Assembly | ||
3.2.3 | JACB Assembly | ||
3.2.4 | ACIN Assembly | ||
3.2.5 | USBA Assembly | ||
3.2.6 | Power Supply Assembly | ||
3.2.7 | USB Cable | ||
3.2.8 | 40P FFC | ||
3.2.9 | Connector Assembly 6P | ||
3.2.10 | Connector Assembly 12P | ||
3.2.11 | Connector Assembly 13P | ||
3.2.12 | Earth Lead Unit | ||
3.2.13 | Power Knob | ||
3.2.14 | Lock Plate | ||
3.2.15 | Chassis | ||
3.2.16 | USB Cover | ||
3.2.17 | Earth Plate | ||
3.2.18 | USB Earth Plate | ||
3.2.19 | Silicon Rubber D5 L | ||
3.2.20 | Cushion | ||
3.2.21 | Bottom Packing | ||
3.2.22 | Fronty Plate | ||
3.2.23 | Shield Case | ||
3.2.24 | Main PCB Stay | ||
3.2.25 | Heatsink | ||
3.2.26 | Bottom Plate | ||
3.2.27 | USB Holder | ||
3.2.28 | Damper | ||
3.2.29 | Earth Spring | ||
3.2.30 | Float Spring (G5) | ||
3.2.31 | Mecha Plate | ||
3.2.32 | CCC S & E Label | ||
3.2.33 | Cord Clamper (Steel) | ||
3.2.34 | - - - - | ||
3.2.35 | - - - - | ||
3.2.36 | DM Screw (FTC) | ||
3.2.37 | Screw | ||
3.2.38 | Screw | ||
3.2.39 | Screw | ||
3.2.40 | Screw | ||
3.2.41 | Screw | ||
3.2.42 | Screw |
Prices added soon, please use the contact us form to order while this page is completed.